Home » mouthpiece » trumpet mouthpiece
Groove Series Mouthpiece for Flugelhorn / Cornet

All the line-up of Cornet and Flugelhorn adopt same rim contour, width, and bite as our trumpet line, so it is very easy to switch to the instruments. The two acoustic slits, which trumpet line adopts as well, enable to have a long carry sound and flexibility in both ways.
- Mutual specs
- Rim width=5.823(mm) / Rim contour=Flat / Rim top balance=43% /
Rim bite=reasonably sharp
| Flugelhorn | ||||||
|---|---|---|---|---|---|---|
| Model name |
I.R.D (mm) |
Cup depth | Throat (mm) |
Backbore | Description | Reference |
| FH-9X | 15.950 | Very deep | #16(4.50) | FH-M | The base model of TP-9X. It should be prefered by studio players and lead players in a big band. | TP-9X |
| FH-7X | 16.250 | Very deep | #16(4.50) | FH-M | The base model of TP-7X. If FH-9X is too small, try this model. | TP-7X |
| FH-5X | 16.550 | Very deep | #16(4.50) | FH-M | The base model of TP-5X. This model should be chosen without any questions if you play "TP-5" models. | TP-5X |
| FH-3X | 16.850 | Very deep | #16(4.50) | FH-M | The base model of TP-3X. If you play "TP-3" models, you can choose this model. | TP-3X |
| FH-1X | 17.150 | Very deep | #16(4.50) | FH-M | The base model of TP-1X. If you play "TP-1" models, this model is recommended. | TP-1X |

